<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Latest News &#187; Finance</title>
	<atom:link href="http://www.easenews.net/category/articles/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easenews.net</link>
	<description>World&#039;s best source for the Latest News</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Abu Dhabi hotel ATM dispenses gold bars</title>
		<link>http://www.easenews.net/abu-dhabi-hotel-atm-dispenses-gold-bars</link>
		<comments>http://www.easenews.net/abu-dhabi-hotel-atm-dispenses-gold-bars#comments</comments>
		<pubDate>Thu, 13 May 2010 05:47:43 +0000</pubDate>
		<dc:creator>aviz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Abu Dhabi,United Arab Emirates]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Gulf glitz]]></category>
		<category><![CDATA[Hospitality_Recreation]]></category>
		<category><![CDATA[International Renewable Energy Agency]]></category>
		<category><![CDATA[Thomas Geissler]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.easenews.net/?p=9156</guid>
		<description><![CDATA[ABU DHABI: Abu Dhabi&#8217;s top hotel is upping the ante in the race for Gulf glitz: adding a gold-dispensing machine. The ATM-style kiosk in the Emirates Palace monitors the daily gold price and offers small bars up to 10 grams or coins with customized designs. It&#8217;s the idea of a German entrepreneur, Thomas Geissler, who [...]]]></description>
			<content:encoded><![CDATA[<p>ABU DHABI: Abu Dhabi&#8217;s top hotel is upping the ante in the race for Gulf  glitz: adding a gold-dispensing machine.</p>
<p><a class="highslide" href="http://www.easenews.net/wp-content/uploads/2010/05/5-13-2010_64816_l.gif"><img class="alignright size-full wp-image-9157" src="http://www.easenews.net/wp-content/uploads/2010/05/5-13-2010_64816_l.gif" alt="" width="227" height="152" /></a>The ATM-style kiosk in  the Emirates Palace monitors the daily gold price and offers small bars  up to 10 grams or coins with customized designs.</p>
<p>It&#8217;s the idea of  a German entrepreneur, Thomas Geissler, who began testing the  cash-for-gold machines in his native country in 2009. The Abu Dhabi  debut on Wednesday is billed as the first international foray for  Geissler&#8217;s &#8220;Gold to Go&#8221; brand.</p>
<p>Geissler says he picked Abu Dhabi  because of its high-rolling atmosphere and the region&#8217;s traditional ties  to gold in commerce.</p>
<p>The unveiling was timed well. Gold hit a  record high Wednesday of more than $1,245 an ounce.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.easenews.net/abu-dhabi-hotel-atm-dispenses-gold-bars&amp;title=Abu+Dhabi+hotel+ATM+dispenses+gold+bars" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.easenews.net/abu-dhabi-hotel-atm-dispenses-gold-bars&amp;title=Abu+Dhabi+hotel+ATM+dispenses+gold+bars" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.easenews.net/abu-dhabi-hotel-atm-dispenses-gold-bars&amp;t=Abu+Dhabi+hotel+ATM+dispenses+gold+bars" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.easenews.net/abu-dhabi-hotel-atm-dispenses-gold-bars&amp;title=Abu+Dhabi+hotel+ATM+dispenses+gold+bars" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.easenews.net/abu-dhabi-hotel-atm-dispenses-gold-bars" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.easenews.net/abu-dhabi-hotel-atm-dispenses-gold-bars&amp;title=Abu+Dhabi+hotel+ATM+dispenses+gold+bars" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.easenews.net/abu-dhabi-hotel-atm-dispenses-gold-bars" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Abu+Dhabi+hotel+ATM+dispenses+gold+bars+-+http://b2l.me/t8fj5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.easenews.net/abu-dhabi-hotel-atm-dispenses-gold-bars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed keep rates at record lows; upbeat on economy</title>
		<link>http://www.easenews.net/fed-keep-rates-at-record-lows-upbeat-on-economy</link>
		<comments>http://www.easenews.net/fed-keep-rates-at-record-lows-upbeat-on-economy#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:29:32 +0000</pubDate>
		<dc:creator>News Admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.easenews.net/?p=9102</guid>
		<description><![CDATA[The Federal Reserve sounded a more confident note Wednesday that the economy is strengthening but pledged to hold rates at record lows to make sure it gains traction. Wrapping up a two-day meeting, the Fed in a 9-1 decision retained its pledge to hold rates at historic lows for an &#8220;extended period.&#8221; Doing so will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="highslide" onclick="return vz.expand(this)" href="http://www.easenews.net/wp-content/uploads/2010/04/45ee78-0.jpg"><img class="aligncenter size-full wp-image-9104" title="Fed Interest Rate" src="http://www.easenews.net/wp-content/uploads/2010/04/45ee78-0.jpg" alt="" width="213" height="142" /></a></p>
<p><strong>The Federal Reserve  sounded a more confident note Wednesday that the economy is  strengthening but pledged to hold rates at record lows to make sure it  gains traction. </strong></p>
<p>Wrapping up a two-day meeting, the Fed in a 9-1  decision retained its pledge to hold rates at historic lows for an  &#8220;extended period.&#8221; Doing so will help energize the recovery.</p>
<p>The Fed offered a more upbeat view of the economy  even as it noted that risks remain. It said the job market is &#8220;beginning  to improve,&#8221; an upgrade from its last meeting in mid-March. It observed  then that the unemployment situation was merely &#8220;stabilizing.&#8221;</p>
<p>The Fed also noted that consumer spending has &#8220;picked up,&#8221; an  improvement from its last observation that spending was expanding at a  &#8220;moderate pace.&#8221;</p>
<p>Even with the improvements, the Fed said there was  reason to be cautious. High unemployment, sluggish income gains and  tight credit are still dampening consumer spending, a major contributor  to economic activity. Commercial  real estate remains fragile. And though housing activity has  edged up, it is still at depressed levels. Bank lending continues to  shrink.</p>
<p>Thomas Hoenig, president of the Federal Reserve Bank of Kansas  City, for the third straight meeting opposed the Fed&#8217;s decision  to retain the &#8220;extended period&#8221; pledge.</p>
<p>Hoenig has said he fears keeping rates too low for  too long could lead to excessive risk-taking by investors, feeding new  speculative bubbles in the prices of stocks, bonds and commodities.</p>
<p>He&#8217;s also expressed concern that low rates could  eventually unleash inflation. And Hoenig says he worries that keeping  the &#8220;extended period&#8221; pledge will limit the Fed&#8217;s stated &#8220;flexibility&#8221;  to start modestly bumping up rates.</p>
<p>Investors showed little reaction to the Fed&#8217;s  statement. The Dow Jones industrial average was mostly unchanged after  the announcement.</p>
<p>Prices for Treasurys slipped further after the Fed&#8217;s  statement. The yield on the 10-year note, which moves inversely to its  price, edged up to 3.77 percent, from 3.75 percent just before the  announcement.</p>
<p>The Fed has held its target range for its bank  lending rate between zero and 0.25 percent, where it&#8217;s remained since  December 2008. In response, commercial banks&#8217; prime lending rate, used to peg rates on  certain credit cards and consumer loans, has stayed about 3.25 percent.  That&#8217;s its lowest point in decades.</p>
<p>Record-low rates serve borrowers who qualify for  loans and are willing to take on more debt. But they hurt savers. Low  rates are especially hard on people living on fixed incomes who are  earning scant returns on their savings.</p>
<p>Fed  Chairman Ben Bernanke and his fellow colleagues said they have  leeway to hold rates at record lows because inflation is likely to stay  subdued because of &#8220;slack&#8221; in the economy.</p>
<p>Factories and other businesses are operating well  below full throttle. Workers aren&#8217;t likely to see hefty pay raises any  time soon. And companies are wary of jacking up prices because consumers  haven&#8217;t shown signs of returning to their free-spending ways.</p>
<p>Once the economy is on firm footing, the Fed will  need to start boosting rates to prevent inflation and bring policy  closer to normal. Economists still think that is months away.</p>
<p>The Fed didn&#8217;t provide any clues about when it will  start shedding some of its vast portfolio of mortgage securities. That  move would tighten credit by sopping up some of the unprecedented amount of money that was  pumped into the economy during the financial crisis.</p>
<p>The Fed has bought $1.25 trillion of these securities  to drive down mortgage rates and aid the housing market. Its challenge  is to sell those assets in a way that doesn&#8217;t weaken home prices and  jack up mortgage rates. There&#8217;s been disagreements within the Fed about  the timing and method of such sales.</p>
<p>Source: AP</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.easenews.net/fed-keep-rates-at-record-lows-upbeat-on-economy&amp;title=Fed+keep+rates+at+record+lows%3B+upbeat+on+economy" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.easenews.net/fed-keep-rates-at-record-lows-upbeat-on-economy&amp;title=Fed+keep+rates+at+record+lows%3B+upbeat+on+economy" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.easenews.net/fed-keep-rates-at-record-lows-upbeat-on-economy&amp;t=Fed+keep+rates+at+record+lows%3B+upbeat+on+economy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.easenews.net/fed-keep-rates-at-record-lows-upbeat-on-economy&amp;title=Fed+keep+rates+at+record+lows%3B+upbeat+on+economy" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.easenews.net/fed-keep-rates-at-record-lows-upbeat-on-economy" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.easenews.net/fed-keep-rates-at-record-lows-upbeat-on-economy&amp;title=Fed+keep+rates+at+record+lows%3B+upbeat+on+economy" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.easenews.net/fed-keep-rates-at-record-lows-upbeat-on-economy" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Fed+keep+rates+at+record+lows%3B+upbeat+on+economy+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.easenews.net/fed-keep-rates-at-record-lows-upbeat-on-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The turning markets of Real Estates!!</title>
		<link>http://www.easenews.net/the-turning-markets-of-real-estates</link>
		<comments>http://www.easenews.net/the-turning-markets-of-real-estates#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:03:35 +0000</pubDate>
		<dc:creator>News Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.easenews.net/?p=7689</guid>
		<description><![CDATA[The value of property can’t be judged unless you are no more its owner. The turning markets of Real States made it obligatory for every citizen to at least think of having his own property, or investors to invest in it. In last few years Real Estate Business moved to spontaneous ranges, because more and [...]]]></description>
			<content:encoded><![CDATA[<p>The value of property can’t be judged unless you are no more its owner. The turning markets of Real States made it obligatory for every citizen to at least think of having his own property, or investors to invest in it.</p>
<p>In last few years Real Estate Business moved to spontaneous ranges, because more and more investors are investing in this field, and that’s why properties are getting more valuable day by day.</p>
<p>Its quite hard to find a suitable property for your requirements, and that’s why an advice of experienced and honest person can save you a lot of money and time. There are specific Teams of experienced persons who are able to give you honest suggestions and thus can put you at the right track.</p>
<p><strong> </strong></p>
<p><strong><a href="http://www.berlin-investment-solutions.com/">Berlin Property</a></strong><strong> </strong>investment Solutions provides you the best Real Estate Services. They have the flexible suggestions and have experienced teams, providing the best Real Estate services locally.</p>
<p>Keep in mind that getting your dream house or your dream property is no that much easy, but only if you guided at the right track. And that’s what Berlin Real Estate works for. Experienced teams for perfect suggestions, they have the best solutions for your investment.</p>
<p>There is a big <strong>competition in this field but most of time, competition reduces the quality of service, but </strong><strong>Berlin</strong><strong> Real Estate</strong> is committed for perfect and quality services. Their first priority is clients satisfaction, if you are satisfied they are satisfied, they keep you guiding tell you are fully satisfied with the results.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.easenews.net/the-turning-markets-of-real-estates&amp;title=The+turning+markets+of+Real+Estates%21%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.easenews.net/the-turning-markets-of-real-estates&amp;title=The+turning+markets+of+Real+Estates%21%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.easenews.net/the-turning-markets-of-real-estates&amp;t=The+turning+markets+of+Real+Estates%21%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.easenews.net/the-turning-markets-of-real-estates&amp;title=The+turning+markets+of+Real+Estates%21%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.easenews.net/the-turning-markets-of-real-estates" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.easenews.net/the-turning-markets-of-real-estates&amp;title=The+turning+markets+of+Real+Estates%21%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.easenews.net/the-turning-markets-of-real-estates" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+turning+markets+of+Real+Estates%21%21+-+http://b2l.me/djtdd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.easenews.net/the-turning-markets-of-real-estates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules Limit Some Credit Card Fees, But Banks Create Others</title>
		<link>http://www.easenews.net/new-rules-limit-some-credit-card-fees-but-banks-create-others</link>
		<comments>http://www.easenews.net/new-rules-limit-some-credit-card-fees-but-banks-create-others#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:25:23 +0000</pubDate>
		<dc:creator>News Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ariel Investments]]></category>
		<category><![CDATA[Ariel Investments LLC]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[finance contributor]]></category>
		<category><![CDATA[Merchant services]]></category>
		<category><![CDATA[New Year's Day]]></category>
		<category><![CDATA[Payment systems]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Times Square studio]]></category>

		<guid isPermaLink="false">http://www.easenews.net/?p=7476</guid>
		<description><![CDATA[The new year is bringing new credit card rules, and when the Credit Card Act of 2009 goes into effect next month, it will place greater limitations on card issuers. Among the limitations: banks won&#8217;t be allowed to raise interest rates on balances that aren&#8217;t 60 days late, and they&#8217;ll be required to provide more [...]]]></description>
			<content:encoded><![CDATA[<p>The new year is bringing <a href="http://abcnews.go.com/Business/Politics/story?id=7625749&amp;page=1" target="external">new credit card rules,</a> and when the Credit Card Act of 2009 goes into effect next month, it will place greater limitations on card issuers.</p>
<p>Among the limitations: banks won&#8217;t be allowed to raise interest rates on balances that aren&#8217;t 60 days late, and they&#8217;ll be required to provide more disclosure to their customers.</p>
<p>While consumers may cheer, they should be aware that credit card companies have been preparing for the changes, and have implemented new policies and fees to recoup the potential losses of revenue.</p>
<p>Some banks and credit card issuers have even begun to charge fees for what used to be free services, and a survey by the nonprofit Pew Charitable Trusts found that interest rates have risen by about 23 percent since June 2009.</p>
<p><a href="http://abcnews.go.com/GMA/MellodyHobson/story?id=7553348&amp;page=1" target="external">Mellody Hobson</a>, &#8220;GMA&#8221; finance contributor and president of Ariel Investments, stopped by the &#8220;<a href="http://abcnews.go.com/gma" target="external">Good Morning America&#8221;</a> Times Square studio to discuss how the new rules will affect card-holders.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.easenews.net/new-rules-limit-some-credit-card-fees-but-banks-create-others&amp;title=New+Rules+Limit+Some+Credit+Card+Fees%2C+But+Banks+Create+Others" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.easenews.net/new-rules-limit-some-credit-card-fees-but-banks-create-others&amp;title=New+Rules+Limit+Some+Credit+Card+Fees%2C+But+Banks+Create+Others" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.easenews.net/new-rules-limit-some-credit-card-fees-but-banks-create-others&amp;t=New+Rules+Limit+Some+Credit+Card+Fees%2C+But+Banks+Create+Others" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.easenews.net/new-rules-limit-some-credit-card-fees-but-banks-create-others&amp;title=New+Rules+Limit+Some+Credit+Card+Fees%2C+But+Banks+Create+Others" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.easenews.net/new-rules-limit-some-credit-card-fees-but-banks-create-others" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.easenews.net/new-rules-limit-some-credit-card-fees-but-banks-create-others&amp;title=New+Rules+Limit+Some+Credit+Card+Fees%2C+But+Banks+Create+Others" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.easenews.net/new-rules-limit-some-credit-card-fees-but-banks-create-others" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=New+Rules+Limit+Some+Credit+Card+Fees%2C+But+Banks+Create+Others+-+http://b2l.me/c3uyw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.easenews.net/new-rules-limit-some-credit-card-fees-but-banks-create-others/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Banking Fraud</title>
		<link>http://www.easenews.net/the-banking-fraud</link>
		<comments>http://www.easenews.net/the-banking-fraud#comments</comments>
		<pubDate>Sat, 15 Aug 2009 07:49:04 +0000</pubDate>
		<dc:creator>News Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank loan]]></category>
		<category><![CDATA[Banking Fraud]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[morgage]]></category>
		<category><![CDATA[National Bank of Montgomery]]></category>

		<guid isPermaLink="false">http://www.easenews.net/?p=3765</guid>
		<description><![CDATA[Article By Dr. Akbar Ali Khan In 1969, a court case was filed by First National Bank of Montgomery, Minnesota against Jerome Daly seeking foreclosure of his mortgaged property as he was unable to pay his bank loans back. Jerome Daly pleaded that in actual it was the bank which did not keep its part [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Article By Dr. Akbar Ali Khan</strong> In 1969, a court case was filed by First National Bank of Montgomery, Minnesota against Jerome Daly seeking foreclosure of his mortgaged property as he was unable to pay his bank loans back.</p>
<p><img class="aligncenter" src="http://www.millersmiles.co.uk/images/reports/web/2303081.gif" alt="" width="516" height="390" /></p>
<p>Jerome Daly pleaded that in actual it was the bank which did not keep its part of the Consideration, as the money which he was provided with did not actually belong to the bank and in fact was created by mere ‘book keeping’ and thus out of thin air.</p>
<p>The bank’s president, Lawrence V. Morgan admitted that this was a standard banking practice. Justice Mahoney, upon hearing this concluded that it sounded like fraud to him, the jury agreed and the foreclosure was therefore stalled.</p>
<p>What comes to one mind is how do the banks create money out of thin air? Simple, through the Fractional Reserve Banking. Under this system the banks are required to keep a “Fraction” of their reserves/assets (as per the central bank requirements) and they can lend the rest or monopolize it at will. The State Bank of Pakistan’s fraction requirement presently stands at 15 percent. So this means that if anyone opens an account/Demand Deposit with a bank A of Rs. 1000/- , the bank’s legal obligation would be to keep Rs.150/- or 15% of the total with the Central bank and the rest Rs 850/- would be used by the bank to loan it further on interest or ‘gamble’ with it in the speculative market. If loaned to say person 2 then, at this particular point there are now two people who can lay a claim on the same money. Also the bank assets column will now show Rs.1850/-, creating money ‘out of thin air’.</p>
<p>As if this isn’t absurd enough, say if the Rs. 850/- loaned by the bank A ends up in bank B as a Demand Deposit it will automatically take its place in the bank’s assets column and bank B would be able to loan it further keeping only 15 % of the total amount. Hypothetically, with a 10% reserve requirement the banks can pyramid a maximum of nine times the original amount, that is for every rupee in demand deposits the money supply could be artificially expanded to 9 rupees the just by book keepings, in ratio of 1:9. At 15% reserve requirement the ratio is 1:7.5. At 20 % it is 1:5.</p>
<p>What is seen here is that the Banks not only serve to concentrate wealth in the hands of a few and allows them to do away with it at will but also that at 15 % reserve requirement the banks increase the supply of money up to 7.5 times as would exist in the society without them. At 10 % and 20% reserve requirements this inflationary (due to increased supply of money) potential is 9 times and 5 times respectively. Thus, smaller the reserve requirement, greater the inflationary potential and vice versa. This naturally creates disequilibrium as the supply of goods and services can not keep up, so there is now more money than that previously existed. The purchasing power of the currency thus falls. As money supply is increased to 7.5 times, this would mean that now Rs. 7.5 is deriving value from 1 Rupee. To put it simply a loaf of bread that previously was purchased for 1 rupee will now need 7.5 rupees as the market adjusts to increased money supply. This will hit the poor and people with fixed incomes the most.</p>
<p>Bankers have for long argued against playing any role in creating inflation and fail to consider the potential risks involved, for banking sector has played a major role in creating economic depressions, for every Boom is always followed by a period of correction, the Bust. The longer the governments and banks maneuver to maintain the boom the greater will be the bust. As what go around comes around, increased redemption that would take place with soaring inflation would place banks and thus the society under severe pressure of loan contraction and deflation. When the redemption pressure surpasses a certain level the banks would need a bailout or they will be forced out of business. The credit contraction would severely hamper production, job cuts and unemployment is then rampant as the market corrects itself, this period of trough can last for years and with a predominantly poor society the nation can be easily pushed into a revolution. As Thomas Jefferson puts it, “I sincerely believe… that banking establishments are more dangerous than standing armies, and that the principle of spending money to be paid by posterity under the name of funding is but swindling futurity on a large scale.”</p>
<p>Banks are inherently great embezzlers of money as they appropriate it fraudulently to their own use, gamble with the money and the property entrusted to their care in the speculative market, without consent or knowledge of the owner, and reap profits out of usury. Handiworks of the devil from a religious perspective. The State bank would act all too benevolently to bail them out on taxpayer’s money if the need arises. So that puts the people at the receiving end both ways. First the Private banking corporate would inflate and undertake credit expansion diluting the purchasing power of an economy and if they land up in trouble the State bank would readily help them out at the common man’s expense.</p>
<p>It is important to note here that the fragility in this system arises when banks perceive Demand Deposits as Dept to owner rather than safekeeping’s, what it actually should be. Banks engaging in Fractional Reserve at any given time do not have the total amount of reserves and according to Austrian Free Market economists are ‘sitting ducks’ without a central bank behind them. The banks keep ‘fully loaned up’ as per reserve requirements and have thus gambled with people’s money. So should it not be the people to have something mortgaged from the bank in case they fail to show up with their money? After all loans go bad and banks form a centerfold of scams, which would place banks as a liability to its account holders.</p>
<p>Also as cited earlier, it comes to mind as to how in the world can banks demand foreclosure of public property when the loans or money provided by them does not belong to the banks in the first place, the Consideration failure is due onto them from the very beginning. And why is colossal amount of money given to bailout this corrupt institution whereas a fraction is hardly spent to provide relief to a poor farmer? or to a common man?</p>
<p>The State patronizing such an unstable and fragile system of banking that has the capability to undermine its economy and take leverage out of the common man is an astounding revelation in its own right. For it must have been from an economic perspective for sure when Iqbal said, ‘this (western) civilization will commit suicide of its own dagger’</p>
